32207 tapered roller bearing
PART NUMBER | 32207 |
DESCRIPTION | tapered roller bearing |
MATERIAL | CHROME STEEL GCR15 |
WARRANTY | 1 YEAR |
Bearing No. | OE No. | Dimension(mm) | ||||
d(内径) | D(外径) | T | B(内圈高度) | C(外圈高度) | ||
HM81649-HM81610 | 15.987 | 46.975 | 21 | 21 | 16 | |
LM11749-LM11710 | 40215-21000 11600.21084.00 11600.21408.00 530385 533637 60535941 02667886 | 17.462 | 39.878 | 13.843 | 14.605 | 10.668 |
LM11949-LM11910 | 11600.21048.01 11900.21408.00 60523333 60747299 Ex23051 40215-A0100 | 19.05 | 45.237 | 15.494 | 16.637 | 12.065 |
32204 | 20 | 47 | 18 | 15 | 19.25 | |
M12649-M12610 | 37H8136 40215-F1700 4R3176 Mb109565 3744923 J4X7958 | 21.43 | 50.005 | 17.526 | 18.288 | 13.97 |
578225 | 21.43 | 50.005 | 17.3 | 17.83 | 13.43 | |
LM12749-LM12710 | 21.986 | 45.237 | 15.494 | 16.637 | 12.065 | |
M12648-M12610 | 22.225 | 50.005 | 17.526 | 18.288 | 13.97 | |
LM72849-LM72810 | 22.606 | 47 | 15.5 | 15.5 | 12 | |
L44640-L44610 | 23.812 | 50.292 | 14.224 | 14.732 | 10.688 | |
L44643-L44610 | 25.4 | 50.292 | 14.224 | 14.732 | 10.688 | |
M84548-M84510 | 25.4 | 57.15 | 19.431 | 19.431 | 14.732 | |
M84249-M84210 | 25.4 | 59.53 | 23.368 | 23.114 | 18.288 | |
M86643-M86610 | 25.4 | 64.292 | 21.433 | 21.433 | 16.67 | |
HM88630-HM88610 | 25.4 | 72.233 | 25.4 | 25.4 | 19.842 | |
L44649-L44610 | 11600.21412.00 60724054 311-405-615 311-405-625 803-501-283 | 26.988 | 50.292 | 14.224 | 14.732 | 10.688 |
M86647-M86610 | 28.575 | 64.292 | 21.433 | 21.433 | 16.67 | |
L45449-L45410 | 11600.21412.00 60724054 311-405-615 311-405-625 803-501-283 60521282 60747301 | 29 | 50.292 | 14.224 | 14.732 | 10.668 |
M86649-M86610 | 30.162 | 64.292 | 21.433 | 21.433 | 16.67 | |
M88043-M88010 | 30.162 | 68.262 | 22.225 | 22.225 | 17.462 | |
LM67048--LM67010 | 999 059 012 00 40210-A0100 328 018 11 055 119 211 405 625 | 31.75 | 59.131 | 15.875 | 16.764 | 11.811 |
M88046-M88010 | 31.75 | 68.262 | 22.225 | 22.225 | 17.462 | |
HM88542-HM88510 | 31.75 | 73.025 | 29.37 | 27.783 | 23.02 | |
HM89440-HM89410 | 31.75 | 76.2 | 29.37 | 28.575 | 23.02 | |
M88048-M88010 | 33.338 | 68.262 | 22.225 | 22.225 | 17.462 | |
HM88547-HM88510 | 33.338 | 73.025 | 29.37 | 27.783 | 23.02 | |
HM89443-HM89410 | 33.338 | 76.2 | 29.37 | 28.575 | 23.02 | |
LM48548-LM48510 | 90368-34001 40210-F1700 | 34.925 | 65.088 | 18.034 | 18.288 | 13.97 |
LM48548A-LM48510 | 34.925 | 65.088 | 18.034 | 18.288 | 13.97 | |
HM88649-HM88610 | 34.925 | 72.233 | 25.4 | 25.4 | 19.842 | |
HM89446-HM89410 | 34.925 | 76.2 | 29.37 | 28.575 | 23.02 | |
LM78349-LM78310A | 34.988 | 61.973 | 16.7 | 17 | 13.6 | |
LM48545-LM48510 | 35.128 | 65.088 | 16.034 | 18.288 | 13.97 | |
HM89448-HM89410 | 36.512 | 76.2 | 29.37 | 28.575 | 23.02 | |
HM89449-HM89410 | 36.512 | 76.2 | 29.37 | 28.575 | 23.02 | |
HM89249-HM89210 | 36.512 | 79.375 | 29.37 | 28.829 | 22.664 | |
JZ69345-JL69310 | KK150-33-047 B00133047 3125.19 370016 3699676 3699677 | 38 | 63 | 17 | 19 | 13.5 |
JF4049-JF4010 | 40 | 85 | 33.04 | 32.5 | 28 | |
HM801349-HM801310 | 40.483 | 82.55 | 29.37 | 28.575 | 23.02 | |
LM501349-LM501310 | 41.275 | 73.431 | 19.558 | 19.812 | 14.732 | |
M802048-M802011 | 41.275 | 82.55 | 26.543 | 25.654 | 20.193 | |
HM803145-HM803110 | 41.275 | 88.9 | 30.162 | 29.37 | 23.02 | |
HM803146-HM803110 | 41.275 | 88.9 | 30.162 | 29.37 | 23.02 | |
HM903245-HM903210 | 41.275 | 95.25 | 30.958 | 28.3 | 22.225 | |
HM803149-HM803110 | 44.45 | 88.9 | 30.162 | 29.37 | 23.02 | |
HM903249-HM903210 | 44.45 | 95.25 | 30.958 | 28.575 | 22.225 | |
HM807040-HM807010 | 44.45 | 104.775 | 36.512 | 36.512 | 28.575 | |
LM102949-LM102910 | 45.242 | 73.431 | 19.558 | 19.821 | 15.748 | |
LM503349-LM503310 | 45.987 | 74.976 | 18 | 18 | 14 | |
LM503349A-LM503310 | 45.987 | 74.976 | 18 | 18 | 14 | |
HM204049-HM204010 | 45.987 | 90.975 | 32 | 32 | 26.5 | |
M804048-M804010 | 47.625 | 88.9 | 25.4 | 25.4 | 19.05 | |
HM804848-HM804810 | 48.412 | 95.25 | 30.162 | 29.37 | 23.02 | |
HM807044-HM807010 | 49.212 | 104.775 | 36.512 | 36.512 | 28.575 | |
HH506349-HH506310 | 49.987 | 114.3 | 44.45 | 44.45 | 36.068 | |
JLM104948-JLM104910 | 50 | 82 | 21.5 | 21.5 | 17 | |
JM205149-JM205110 | 50 | 90 | 28 | 28 | 23 | |
JM205149A-JM205110 | 50 | 90 | 28 | 28 | 23 | |
LL205449-LL205410 | 50.8 | 77.788 | 12.7 | 12.7 | 9.525 | |
L30649-L305610 | 50.8 | 80.962 | 18.258 | 18.258 | 14.288 | |
HM807046-HM807010 | 50.8 | 104.775 | 36.512 | 63.512 | 28.575 | |
LM806649-LM806610 | 53.975 | 88.9 | 19.05 | 19.05 | 13.492 | |
HM807049-HM807010 | 53.975 | 104.775 | 36.512 | 36.512 | 28.575 | |
HM911242-HM911210 | 53.975 | 130.175 | 36.512 | 33.338 | 23.812 | |
HM807048-HM807010 | 54.488 | 104.775 | 35.513 | 36.512 | 28.575 | |
JLM506849-JLM506810 | 55 | 90 | 23 | 23 | 18.5 | |
JM207049-JM207010 | 55 | 95 | 29 | 29 | 23.5 | |
JH307749-JH307710 | 55 | 110 | 39 | 39 | 32 | |
JW5549-JW5510 | 55 | 115 | 34 | 31 | 23.5 | |
L507949-L507910 | 57.15 | 87.312 | 18.258 | 18.258 | 14.288 | |
H913840-H913810 | 59.987 | 146.05 | 41.275 | 39.688 | 25.4 | |
JF6049-JF6010 | 60 | 115 | 40 | 39 | 33 | |
JW6049-JW6010 | 60 | 125 | 37 | 33.5 | 26 | |
28985-28921 | 60.325 | 100 | 25.4 | 25.4 | 19.845 | |
28985-28920 | 60.325 | 101.6 | 25.4 | 25.4 | 19.845 | |
HM911245-HM911210 | 60.325 | 130.175 | 36.512 | 33.338 | 23.813 | |
H913843-H913810 | 61.912 | 146.05 | 41.275 | 39.688 | 25.4 | |
LM29748-LM29710 | 40215-A03R2 MB349416 51720-21200 51720-24000 | 38.1 | 65.088 | 18.034 | 18.288 | 13.97 |
LM29749-LM29710 | 38.1 | 65.088 | 18.034 | 18.288 | 13.97 | |
HM801346-HM801310 | 38.1 | 82.55 | 29.73 | 28.575 | 23.02 | |
32020E | 4330647 091517185 04330647 | 50 | 80 | 20 | 20 | 15.5 |
32006E | 3735.15 4470124 291407645 | 30 | 55 | 17 | 17 | 13 |
L68149/10 | 34.988 | 59.131 | 15.875 | 16.764 | 11.938 | |
M12648/10 | 21.43 | 45.237 | 15.494 | 16.637 | 12.065 | |
329013A/Q | 29 | 50.292 | 14.224 | 17.5 | 10.668 | |
11512/15245 | 28.575 | 62 | 19.05 | 20.638 | 14.288 | |
30204E | 7700505547 96316634 | 20 | 47 | 15.25 | 14 | 12 |
30205E | 183682 9960302050 024326151 96316635 | 25 | 52 | 16.25 | 15 | 13 |
32011E | 24903440 38540711 | 55 | 90 | 23 | 23 | 17.5 |
33205E | 25 | 52 | 22 | 22 | 18 | |
32004E | 2358.19 7903090057 | 20 | 42 | 15 | 15 | 12 |
30203E | 9985005 | 17 | 40 | 13.25 | 12 | 11 |
32007 | 35 | 62 | 18 | 18 | 14 | |
32308E | 40 | 90 | 35.25 | 33 | 27 | |
32008E | 4330648 2121-3103020 019409123 7703090034 | 40 | 68 | 19 | 19 | 14.5 |
L68149/11 | 96285525 | 34.988 | 59.974 | 15.875 | 16.764 | 11.938 |
57410S/LM29710S | 51720-22000 51720-21100 | 38.1 | 65.088 | 18.034 | 21.1 | 13.94 |
32005E | 2372.19 7903090058 | 25 | 47 | 15 | 15 | 11.5 |
32205E | 5000389879 | 25 | 52 | 19.25 | 18 | 16 |
L68145/11 | 96285525 | 35 | 60 | 15.875 | 18.412 | 11.938 |
30208E | 40210-85000 996030208 | 40 | 80 | 19.75 | 18 | 16 |
LM300849/11 | 113517135 | 40.988 | 67.975 | 17.5 | 13.5 | 18 |
32009E | 40215-D0100 | 45 | 75 | 20 | 20 | 15.5 |
32209E | 45 | 85 | 24.75 | 23 | 19 |
Request A Quote
Request A QuoteThe hot products
The hot products